The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 111Kcal | 541Kcal |
| 465kJ | 2265kJ | |
| Fat | 4.7g | 23g |
| of which saturates | 0.9g | 4.2g |
| Carbohydrates | 10g | 48g |
| of which sugars | 1.4g | 6.7g |
| Protein | 7.4g | 36g |
| Salt | 0.09g | 0.43g |
| Fibre | 1.3g | 6.3g |
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 105Kcal | 729Kcal |
| 438kJ | 3052kJ | |
| Fat | 3.4g | 23g |
| of which saturates | 0.6g | 4.4g |
| Carbohydrates | 12g | 87g |
| of which sugars | 1.2g | 8.5g |
| Protein | 5.9g | 41g |
| Salt | 0.07g | 0.45g |
| Fibre | 1.5g | 10g |
Wild British venison is the star of the show here, spiced up with Indian tikka paste! Serve with curried kale and tikka-spiced potato mash, brightened with a spritz of lime and coriander. Just the thing for some weeknight zing!
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.