The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 108Kcal | 640Kcal |
| 451kJ | 2680kJ | |
| Fat | 4.4g | 26g |
| of which saturates | 0.6g | 3.3g |
| Carbohydrates | 13g | 75g |
| of which sugars | 5.7g | 34g |
| Protein | 4.3g | 26g |
| Salt | 0.13g | 0.75g |
| Fibre | 2.4g | 14g |
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 108Kcal | 649Kcal |
| 451kJ | 2717kJ | |
| Fat | 4.3g | 26g |
| of which saturates | 0.6g | 3.3g |
| Carbohydrates | 13g | 77g |
| of which sugars | 5.9g | 36g |
| Protein | 4.3g | 26g |
| Salt | 0.12g | 0.75g |
| Fibre | 2.4g | 14g |
Infused with sage and onion, vegan sausages are the perfect partner for walnut-flecked potato and parsnip mash. Pair ‘em with a sweet persimmon chutney and nutritious tenderstem broccoli.
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.