The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 97Kcal | 557Kcal |
| 405kJ | 2330kJ | |
| Fat | 2.6g | 15g |
| of which saturates | 0.3g | 1.7g |
| Carbohydrates | 13g | 73g |
| of which sugars | 5.3g | 30g |
| Protein | 5.9g | 34g |
| Salt | 1.0g | 5.8g |
| Fibre | 2.1g | 12g |
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 123Kcal | 474Kcal |
| 515kJ | 1982kJ | |
| Fat | 3.9g | 15g |
| of which saturates | 0.4g | 1.5g |
| Carbohydrates | 15g | 57g |
| of which sugars | 4.3g | 17g |
| Protein | 7.6g | 29g |
| Salt | 0.97g | 3.7g |
| Fibre | 2.3g | 8.8g |
It’s fried rice like you’ve never had before – with hearty tempeh, punchy golden kimchi and healthy brown rice. Add green with sesame and garlic-sizzled pak choi, and fresh-cut spring onion.
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.