The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 92Kcal | 460Kcal |
| 383kJ | 1924kJ | |
| Fat | 3.4g | 17g |
| of which saturates | 0.5g | 2.6g |
| Carbohydrates | 11g | 53g |
| of which sugars | 3.0g | 15g |
| Protein | 5.0g | 25g |
| Salt | 0.38g | 1.9g |
| Fibre | 1.5g | 7.6g |
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 92Kcal | 465Kcal |
| 384kJ | 1946kJ | |
| Fat | 3.4g | 17g |
| of which saturates | 0.5g | 2.6g |
| Carbohydrates | 11g | 54g |
| of which sugars | 3.0g | 15g |
| Protein | 5.0g | 25g |
| Salt | 0.38g | 1.9g |
| Fibre | 1.5g | 7.7g |
This dish packs all the flavour and goodness you're looking for. Sizzle sustainably caught king prawns in a tamari-lemon sauce with a bounty of crunchy veg. Pair with nutty brown rice to soak up all the flavour.
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.