The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 124Kcal | 866Kcal |
| 520kJ | 3624kJ | |
| Fat | 6.3g | 44g |
| of which saturates | 2.2g | 15g |
| Carbohydrates | 11g | 74g |
| of which sugars | 6.0g | 42g |
| Protein | 6.8g | 48g |
| Salt | 0.4g | 2.8g |
| Fibre | 2.5g | 17g |
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 145Kcal | 774Kcal |
| 607kJ | 3238kJ | |
| Fat | 7.4g | 40g |
| of which saturates | 2.6g | 14g |
| Carbohydrates | 11g | 60g |
| of which sugars | 5.7g | 31g |
| Protein | 8.6g | 46g |
| Salt | 0.3g | 1.6g |
| Fibre | 2.7g | 14g |
You'll sear free-range British lamb steaks until golden and juicy, then dish up on lentils stewed with ras el hanout and pomegranate molasses. A fresh mint, walnut and tomato salsa is the perfect garnish.
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.