The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 101Kcal | 672Kcal |
| 423kJ | 2812kJ | |
| Fat | 4.9g | 33g |
| of which saturates | 2.5g | 16g |
| Carbohydrates | 11g | 70g |
| of which sugars | 2.4g | 16g |
| Protein | 3.7g | 25g |
| Salt | 0.05g | 0.3g |
| Fibre | 3.0g | 20g |
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 101Kcal | 677Kcal |
| 424kJ | 2832kJ | |
| Fat | 4.9g | 33g |
| of which saturates | 2.5g | 16g |
| Carbohydrates | 11g | 71g |
| of which sugars | 2.4g | 16g |
| Protein | 3.7g | 25g |
| Salt | 0.04g | 0.3g |
| Fibre | 3.0g | 20g |
Fresh green edamame beans. Plump golden chickpeas. Juicy pepper. This citrussy, coconutty curry, spooned over brown basmati rice, is like a taste of the rainbow! A scattering of fresh coriander is the final touch.
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.