The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
None
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 141Kcal | 687Kcal |
| 591kJ | 2874kJ | |
| Fat | 6.4g | 31g |
| of which saturates | 3.0g | 14g |
| Carbohydrates | 13g | 63g |
| of which sugars | 2.2g | 11g |
| Protein | 4.2g | 20g |
| Salt | 0.39g | 1.9g |
| Fibre | 4.0g | 19g |
None
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 141Kcal | 687Kcal |
| 591kJ | 2874kJ | |
| Fat | 6.4g | 31g |
| of which saturates | 3.0g | 14g |
| Carbohydrates | 13g | 63g |
| of which sugars | 2.2g | 11g |
| Protein | 4.2g | 20g |
| Salt | 0.39g | 1.9g |
| Fibre | 4.0g | 19g |
Chunky chickpeas and roasted cauliflower wedges simmer away with gentle spices in this warming curry. Stir in coconut to make it creamy and comforting. Finish with a swirl of spinach for instant green goodness.
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.