The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 98Kcal | 654Kcal |
| 411kJ | 2736kJ | |
| Fat | 4.2g | 28g |
| of which saturates | 0.8g | 5.4g |
| Carbohydrates | 10g | 70g |
| of which sugars | 4.4g | 29g |
| Protein | 4.5g | 30g |
| Salt | 0.08g | 0.52g |
| Fibre | 1.8g | 12g |
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 117Kcal | 603Kcal |
| 489kJ | 2522kJ | |
| Fat | 5.3g | 27g |
| of which saturates | 1.0g | 5.3g |
| Carbohydrates | 11g | 58g |
| of which sugars | 3.6g | 19g |
| Protein | 5.7g | 29g |
| Salt | 0.09g | 0.49g |
| Fibre | 1.7g | 8.7g |
Umami miso, zingy lime and oozy maple syrup combine in an irresistible dressing for protein-rich tofu. Brightened with courgette and carrot ribbons. This sunshine-y dish is finished with a scattering of fresh mint.
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.