The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 151Kcal | 691Kcal |
| 632kJ | 2891kJ | |
| Fat | 8.8g | 40g |
| of which saturates | 3.4g | 16g |
| Carbohydrates | 11g | 51g |
| of which sugars | 2.2g | 10.0g |
| Protein | 6.7g | 30g |
| Salt | 0.47g | 2.1g |
| Fibre | 3.4g | 16g |
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 151Kcal | 691Kcal |
| 632kJ | 2891kJ | |
| Fat | 8.8g | 40g |
| of which saturates | 3.4g | 16g |
| Carbohydrates | 11g | 51g |
| of which sugars | 2.2g | 10.0g |
| Protein | 6.7g | 30g |
| Salt | 0.47g | 2.1g |
| Fibre | 3.4g | 16g |
This is truly a bowlful of comfort. A fragrant coconut broth, infused with Thai curry paste and ginger. Serve with crispy tofu and fluffy brown rice to complete the dish. Delish!
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.