The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 117Kcal | 617Kcal |
| 488kJ | 2581kJ | |
| Fat | 7.3g | 38g |
| of which saturates | 1.7g | 8.9g |
| Carbohydrates | 12g | 64g |
| of which sugars | 3.6g | 19g |
| Protein | 2.9g | 15g |
| Salt | 0.26g | 1.4g |
| Fibre | 4.9g | 26g |
| Typical values | per 100g | per portion |
|---|---|---|
| Energy | 113Kcal | 722Kcal |
| 474kJ | 3021kJ | |
| Fat | 5.9g | 38g |
| of which saturates | 1.7g | 11g |
| Carbohydrates | 14g | 90g |
| of which sugars | 5.1g | 33g |
| Protein | 2.7g | 17g |
| Salt | 0.38g | 2.4g |
| Fibre | 5.4g | 34g |
These quick, fresh lettuce tacos are stuffed with smoky pulled jackfruit, black beans and tomatoes. Topped with creamy avocado salsa, crunchy sunflower seeds, zippy lime and fresh coriander. Friday night dinner, sorted.
The protein cooking time listed in this recipe has been updated.
As of December 2025, we've revised cooking times for all our proteins to reflect improved food safety guidance.
Check out the latest recommended times in our Cooking Guidelines.
Healthy, chef designed meal kits to cook at home.
Subscribe to our newsletter and get delicious seasonal inspiration and recipes, plus 25% off your first 4 boxes with us!
By signing up to our mailing list you agree to the terms of our Privacy Policy.